Table 3. Selected attributes and their importance for each position, 2017 (own calculation).
Position | Attributes | |||||||
---|---|---|---|---|---|---|---|---|
GK | Vision | Agility | Reactions | Balance | Diving | Jumping | Reflexes | Handling |
6.499% | 9.034% | 9.269% | 9.944% | 10.183% | 15.894% | 19.538% | 19.639% | |
CB | Aggression | Balance | Standing tackle | Interceptions | Strength | Jumping | Sprint speed | Marking |
8.526% | 8.855% | 10.253% | 12.241% | 12.591% | 13.632% | 13.783% | 20.119% | |
LB, RB | Short passing | Interceptions | Standing tackle | Ball control | Composure* | Sprint speed | Acceleration | Marking |
8.463% | 9.299% | 10.355% | 10.685% | 11.101% | 12.262% | 13.742% | 24.093% | |
CDM | Ball control | Balance | Long passing | Strength | Standing tackle | Positioning | Interceptions | Short passing |
9.648% | 9.851% | 9.878% | 11.160% | 13.291% | 11.635% | 13.607% | 18.981% | |
CAM | Composure** | Acceleration | Shot power | Dribbling | Positioning | Short passing | Vision | Ball control |
6.297% | 6.888% | 10.363% | 11.162% | 11.635% | 15.129% | 15.887% | 22.639% | |
LM, RM | Finishing | Crossing | Agility | Ball control | Acceleration | Vision | Sprint speed | Dribbling |
6.925% | 8.813% | 9.573% | 10.303% | 10.392% | 15.386% | 18.709% | 19.899% | |
CF | Aggression | Composure*** | Ball control | Agility | Dribbling | Positioning | Finishing | Heading accuracy |
7.172% | 9.997% | 10.910% | 11.409% | 12.969% | 15.215% | 15.339% | 16.988% |
* replaced by Long passing in 2013 due to missing attribute in data, ** replaced by Agility in 2013 due to missing attribute in data, *** replaced by Penalties in 2013 due to missing attribute in data2
2In 2013, for LB, RB: Long passing (7.714%), Short passing (8.785%), Interceptions (9.653%), Standing tackle (10.749%), Ball control (11.092%), Sprint speed (12.728%), Acceleration (14.265%) and Marking (25.010%); for CAM: Agility (6.031%), Acceleration (6.908%), Shot power (10.393%), Dribbling (11.194%), Positioning (11.668%), Short passing (15.172%), Vision (15.932%) and Ball control (22.703%); for CF: Penalties (6.484%), Aggression (7.452%), Ball control (11.336%), Agility (11.854%), Dribbling (13.476%), Positioning (15.809%), Finishing (15.938%) and Heading accuracy (17.652%).